| Account Type 1 | APR as low as 2 | Term | Payment per $1,000 3 |
|---|---|---|---|
| Secured - 24 months | 4.95% | 24 months | $43.85 |
| Secured - 36 months | 5.00% | 36 months | $29.97 |
| Secured - 48 months | 5.25% | 48 months | $23.15 |
| Secured - 60 months | 5.50% | 60 months | $19.11 |
| Secured - 72 months | 6.00% | 72 months | $16.58 |
| Secured - 84 months | 7.00% | 84 months | $XX.XX |
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | |||
| Term 4 | APR as low as 2 | Payment Per $1,000 3 |
|---|---|---|
| 24 months | 6.75% | $44.81 |
| 36 Months | 7.00% | $30.99 |
| 48 Months | 7.25% | $24.15 |
| 60 Months | 7.50% | $20.12 |
| 72 Months | 8.00% | $17.61 |
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | ||
| Account Type 1 | APR as low as 2 | Term | Payment per $1,000 3 |
|---|---|---|---|
| Secured - 24 months | 4.95% | 24 months | $43.85 |
| Secured - 36 months | 5.00% | 36 months | $29.97 |
| Secured - 48 months | 5.25% | 48 months | $23.15 |
| Secured - 60 months | 5.50% | 60 months | $19.11 |
| Secured - 72 months | 6.00% | 72 months | $16.58 |
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | |||
| Account Type 1 | APR as low as 2 | Term | Payment Per $1,000 3 |
|---|---|---|---|
| Unsecured | 9.99% | 60 Months | $21.24 |
| Fuel Loan | 5.75% | 12 Months | $xx.xx |
| Unsecured Energy Efficiency | 7.70% | 84 Months | $15.45 |
| Secured Solar Loan | 7.25% | 180 Months | Call |
| Certificate Secured | Certificate Rate + 3% Adj. | ||
| Share Secured | Share Rate + 3% Adj. | ||
| Overdraft Protection | 15.00% | ||
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | |||
| Account Type | Promotional APR as low as 5 | Promotional Term | Payment Per $1,000 3 |
|---|---|---|---|
| Home Equity Line of Credit 6 | 5.75% Adj. | 24 Months | Payment Example: a $50,000 line of credit at 8.25% APR for 180 months would be approximately $485.00 a month. |
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | |||
| Account Type | APR as low as 2 | Term | Payment Per $1,000 3 |
|---|---|---|---|
| Home Equity Loan | 6.00% | 84 Months | Payment Example: 60 monthly payments of $19.33 per $1,000 borrowed at 6.00% APR |
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | |||
| Account Type 7 | APR 2 |
|---|---|
| Platinum | Prime + 4% Adj. |
| Gold | 9.99% |
| Classic | 12.90% |
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | |
1 Rates "as low as." Rate based on your credit history. Actual rate may be higher.
2 APR = Annual Percentage Rate.
3 All rates subject to change without notice. Initial $25.00 deposit for membership required. Additional restrictions apply.
4 Rates "as low as." Rate based on your credit history. Actual rate may be higher.
5 APR = Annual Percentage Rate. Promotional APR is subject to credit approval and will terminate at the end of the 24-month promotional period. Non promotional rates are variable and subject to credit qualifications and will be indexed to the Prime Rate published in the Wall Street Journal (7.50% as of 12.19.2024). Rates take effect the first day of the following month, subject to a maximum APR of 18%. Promotional offer subject to change or terminate at the discretion of HFCU. Additional terms and conditions may apply. Call 888.252.8932 or see below for details. Loan payment example for a $50,000 line of credit at 8.25% APR for 180 months would be approximately $485.00 a month.
6 Rates "as low as." Introductory APR is applicable for the first 24 monthly billing cycles. After 24 month promotional period ends, rate automatically adjusts to a variable interest rate, based on the Prime rate as published by the Wall Street Journal. Lowest possible rate is 4.00% Annual Percentage Rate (APR) if the WSJ Prime Rate allows that. Actual promotional rates and variable rates may be higher. All loans subject to approval.
7 All rates subject to change without notice. Initial $25 deposit for membership required. Additional restrictions apply. To read important Visa Credit Card disclosures, visit https://www.hfcuvt.com//content/docs/credit-card-application-and-solicitation-disclosure-9-2024.pdf