| Account Type 1 | APR as low as 2 | Term | Payment Per $1,000 3 | 
|---|---|---|---|
| Unsecured | 9.99% | 60 Months | $21.24 | 
| Fuel Loan | 5.75% | 12 Months | $xx.xx | 
| Unsecured Energy Efficiency | 7.70% | 84 Months | $15.45 | 
| Secured Solar Loan | 7.25% | 180 Months | Call | 
| Certificate Secured | Certificate Rate + 3% Adj. | ||
| Share Secured | Share Rate + 3% Adj. | ||
| Overdraft Protection | 15.00% | ||
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | |||
1 Rates "as low as." Rate based on your credit history. Actual rate may be higher.
2 APR = Annual Percentage Rate.
3 All rates subject to change without notice. Initial $25.00 deposit for membership required. Additional restrictions apply.