| Balance Requirement 1 | APY 2 | Rate 3 | 
|---|---|---|
| $1,000 - $19,999.99 | 1.30% | 1.29% | 
| $20,000 - $34,999.99 | 1.55% | 1.54% | 
| $35,000 - $49,999.99 | 1.70% | 1.69% | 
| $50,000 & Up | 2.00% | 1.98% | 
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | ||
1 The minimum starting deposit for all Term Share Certificates and Money Market Share Accounts is $1,000.
2 APY = Annual Percentage Yield.
3 All rates subject to change without notice. For all accounts, the Credit Union may limit all cash withdrawals to $2,000.00 per day.