| Member Account Fees | |
|---|---|
| Share Account Low Balance Fee | $3.00/Month if minimum daily balance is not met | 
| Share Draft Account Fees | |
| NSF Fee | $30.00/Presentment | 
| Courtesy Pay | $30/Presentment | 
| Premier Share Draft Service Fee | $3.95 Month, $2.95/Month with regular direct deposit 1 | 
| Returned Deposit Presentment Fee | $15.00/Presentment | 
| Stop Payment Fee | $30.00/Request | 
| Uncollected Funds | $30.00/Presentment | 
| Share Transfer Fee | $3.00/Transfer | 
| Check Printing Fee | Prices may vary depending upon style | 
| Share Draft Copy | $5.00/Copy | 
| Other Service Fees | |
| Wire Transfer Fee (Incoming) | $10.00/Transfer | 
| Wire Transfer Fee (Outgoing) | $20.00/Transfer | 
| International Wire Transfer | $28.00/Transfer | 
| Cashier's Check Fee | $5.00/Check | 
| Account Reconciliation | $25.00/Hour Minimum charge of $10.00 | 
| Account Research | $25.00/Hour Minimum charge of $10.00 | 
| Statement Copy Fee | $5.00/Statement | 
| Foreign Check Collection Fee | $25.00/Check | 
| Tax Levy | $50.00 | 
| Abandoned Account Processing Fee | $100.00 | 
| EFT Fees | |
| Non-proprietary & Foreign ATM Transaction Fee | $1.00/Transaction | 
| Card Replacement Fee | $6.00/Card | 
| Visa® International Fee Assessment | 3%/Transaction | 
| Stop Payment Fee | $30.00/Request | 
| ACH NSF Fee | $30.00/Presentment | 
| ACH Stop Payment Fee | $30.00/Presentment | 
| Uncollected Funds | $30.00 | 
| Consumer Loan Fees | |
| Late Charge | 5% of Monthly Payment, $10.00 Minimum | 
| Emerald Visa® Annual Fees | |
| Classic | No Annual Fee | 
| Gold | No Annual Fee | 
| Platinum | No Annual Fee | 
| Safe Deposit Box Fees | |
| 3 x 5 | $35.00/Annually | 
| 5 x 5 | $50.00/Annually | 
| 3 x 10 | $55.00/Annually | 
| 5 x 10 | $80.00/Annually | 
| 10 x 10 | $135.00/Annually | 
| Drilling of Boxes | $225.00/Box Approximate Cost | 
| Duplicate Key Fee | $15.00/Key | 
| Coin Machine Fees | |
| Coin Counting Machine Fees | 5% of total coin amount (Waived for Executive Level and above) (Non-members: 10% of total coin amount) | 
| Share Value | |
| Par value of one share | $25.00 | 
| Business Member Account Fees | |
|---|---|
| Business Plus Share Draft service fee | $10.00/month 2 | 
| NSF Fee | $30.00/Presentment | 
| Returned Deposit Presentment Fee | $15.00/Presentment | 
| Deposit Bags (each) | $10.00 | 
| Overdraft Transfer From Shares | $3.00 | 
| Uncollected Funds | $30.00/Presentment | 
| Share Draft Copy | $5.00/Copy | 
| Wire Transfer Fee (Incoming) | $10.00/Transfer | 
| Wire Transfer Fee (Outgoing) | $20.00/Transfer | 
| International Wire | $28.00 | 
| Cashier's Check Fee | $5.00/Check | 
| Account Reconciliation | $25.00/Hour Minimum charge of $10.00 | 
| Returned Statement Charge | $5.00/Statement | 
| Account Research | $25.00/Hour Minimum charge of $10.00 | 
| Statement Copy Fee | $5.00/Statement | 
| Foreign Check Collection Fee | $25.00 | 
| Tax Levy | $50.00 | 
| Non-proprietary & Foreign ATM Transaction Fee | $1.00/Transaction | 
| Card Replacement Fee | $6.00/Card | 
| Stop Payment Fee | $30.00/Request | 
| Bill Pay Service | FREE | 
1 Regular direct deposit means two (2) direct deposits of at least $150.00 each or one Social Security deposit in a month.
2 Additional presentment processing fees may apply.