| Business Term Share Certificate Term | APY 1 | Rate 2 | 
|---|---|---|
| 3 Month | 3.25% | 3.20% | 
| 6 Month | 3.00% | 2.96% | 
| 12 Month | 3.50% | 3.45% | 
| 18 Month | 3.00% | 2.96% | 
| 24 Month | 2.80% | 2.76% | 
| 36 Month | 2.65% | 2.62% | 
| Please click on footnotes within the table or visit the bottom of the page to review important disclosures. | ||
1 APY = Annual Percentage Yield.
2 All rates subject to change without notice. The minimum starting deposit for all Term Share Certificates is $1,000. For all Term Share Certificates, after your account is opened, you may make withdrawals subject to the early withdrawal penalty outlined in the disclosure.